Check out the community impact of the MARTIN'S Bags 4 My Cause Program by store and state in the table below!
MD
STORE | SELECTED NON-PROFIT(S) | DONATIONS |
---|---|---|
MARTIN'S - 6003 | Union Rescue Mission of Western Maryland, Inc. Vietnam Veterans of America Chapter 172 Western Maryland Food Bank | |
TOTAL STORE SELECTED DONATIONS | $1,067.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $46.00 | |
TOTAL PROGRAM DONATIONS | $1,113.00 | |
MARTIN'S - 6104 | Breast Cancer Awareness Cumberland Valley CASA of Washington County Children's National Medical Center Head Start of Washington County Justice's S.A.K.E. Maryland Food Bank - Western Branch USO of Metropolitan Washington - Baltimore | |
TOTAL STORE SELECTED DONATIONS | $510.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $10.00 | |
TOTAL PROGRAM DONATIONS | $520.00 | |
MARTIN'S - 6275 | Arc of Washington County Authentic Community Theatre Big Brothers Big Sisters of Washington County Maryland Boys & Girls Club of Washington County Breast Cancer Awareness Cumberland Valley Head Start of Washington County Maryland Food Bank - Western Branch Star Community YMCA of Hagerstown | |
TOTAL STORE SELECTED DONATIONS | $539.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $25.00 | |
TOTAL PROGRAM DONATIONS | $564.00 | |
MARTIN'S - 6297 | Allegany County Animal Shelter Allegany High School Central AOG - Food Pantry Cresaptown Elemenatry Holding Hands for Haley Foundation Lavale United Methodist Church - Food Pantry Union Rescue Mission of Western Maryland, Inc. Vietnam Veterans of America Chapter 172 Western Maryland Food Bank | |
TOTAL STORE SELECTED DONATIONS | $859.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $25.00 | |
TOTAL PROGRAM DONATIONS | $884.00 | |
MARTIN'S - 6307 | Caring Carroll Caring Communities Carroll County Food Sunday Gerstell Academy Integrace Institute at Copper Ridge Military Officers Association of America Star Spangled Banner Chapter Mount Airy Net Nathan Chris Baker Foundation Outcast Food Network | |
TOTAL STORE SELECTED DONATIONS | $814.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $26.00 | |
TOTAL PROGRAM DONATIONS | $840.00 | |
MARTIN'S - 6425 | American Legion Post 194 Community Fire Company of Rising Sun Plumbton Park Zoo Ray of Hope Mission Center Rising Sun Lions Club Ryan's Birthday Party Foundation Steps Recovery Resources Union Hospital Foundation - Baskets of Hope | |
TOTAL STORE SELECTED DONATIONS | $880.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $25.00 | |
TOTAL PROGRAM DONATIONS | $905.00 | |
MARTIN'S - 6444 | Arc of Washington County Big Brothers Big Sisters of Washington County Maryland Boy Scouts of America Mason-Dixon Council Boys & Girls Club of Washington County Breast Cancer Awareness Cumberland Valley Children's National Medical Center Greencastle-Antrim Food Pantry Hagerstown Salvation Army Maryland Food Bank - Western Branch | |
TOTAL STORE SELECTED DONATIONS | $668.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $19.00 | |
TOTAL PROGRAM DONATIONS | $687.00 | |
MARTIN'S - 6556 | American Legion Cascade Post 239 Big Brothers Big Sisters of Washington County Maryland Boy Scouts of America Mason-Dixon Council Boys & Girls Club of Washington County Breast Cancer Awareness Cumberland Valley Maryland Food Bank - Western Branch Tabitha's Table YMCA of Hagerstown | |
TOTAL STORE SELECTED DONATIONS | $192.00 | |
TOTAL SHOPPER SELECTED DONATIONS | $7.00 | |
TOTAL PROGRAM DONATIONS | $199.00 | |
PA
VA
WV